- Career Center Home
- Search Jobs
- Pharmacist Intern Senior/OnCall/UKHC - Retail Pharmacy
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
6 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$17.50 - $27.31
Salary - Type
Hourly Wage
Job Function
Other
Pharmacist Intern Senior/OnCall/UKHC - Retail Pharmacy
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Pharmacist Intern Senior/OnCall/UKHC - Retail Pharmacy
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Pharmacist Intern Senior/OnCall/UKHC - Retail Pharmacy |
---|---|
Requisition Number | DU11281 |
Department Name | H5000: CHANDLER - RETAIL PHARMACY |
Work Location | Lexington, KY |
Salary Range | $17.50 - $27.31 |
Type of Position | Temporary |
Position Time Status | On Call |
Required Education | High School plus Admitted to a College of Pharmacy |
Required Related Experience | n/a |
Required License/Registration/Certification | Registered with Kentucky Board of Pharmacy as a Pharmacist Intern |
Physical Requirements | May include standing for greater than 5 hours at a time and possibly walking several miles per day. May require the ability to reach items above shoulder level and be able to lift up to 25 pounds. |
Shift | Varied. |
Job Summary | Student friendly positions have been developed to allow a flexible schedule and variations of pharmacy experiences. The positions include drug distribution, data entry, non-sterile and sterile compounding, immunizations, MTM, transitions of care discharge planning and much more. |
Skills / Knowledge / Abilities | Attention to detail, knowledge of pharmacy operations and law, ability to prioritize. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Retail and/or Hospital Pharmacy experience preferred. |
Deadline to Apply | 10/31/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- Are you currently registered with the Kentucky Board of Pharmacy as a Pharmacist Intern?
- Yes
- No
- Do you have any healthcare experience? If yes, please describe.
(Open Ended Question)
- What makes up a great customer service experience?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Curriculum Vita
- Cover Letter
- Academic Transcript
PI277730937
Job ID: 79980622
Jobs You May Like
Median Salary
Net Salary per month
$3,858
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,013
$1,597
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$125
-
$400
$215
High-Speed Internet
$55
-
$100
$74
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...